
| Price: | $629,900 |
| Address: | 59 Maple Ave #25 |
| City: | Georgetown |
| State: | ON |
| Zip Code: | L7G 1X8 |
| Subdivision: | Maple Ave |
| MLS: | EXCLUSIVE |
| Year Built: | 1976 |
| Floors: | 2 |
| Square Feet: | 1100-1299 |
| Bedrooms: | 3+1 |
| Bathrooms: | 2 |
| Garage: | No |
| Pool: | No |
| Property Type: | Row Townhouse |
| Condo: | Yes |
| Exterior: | Brick & Vinyl |
| Fencing: | Yes |
| Flooring: | Main: Hardwood 2nd Floor: Hardwood Basement: Laminate |
| Heat/Cool: | Forced Air Natural Gas |
| Location: | Maple Ave & Mountainview Rd. |
| Community: | Close to schools and parks |
| Recreation: | Close to parks |
| Inclusions: | Fridge, Stove, Microwave, Dishwasher, |
| Parking: | 1 Parking Space Visitor Parking in Complex |
| Laundry: | Excluded - Not functioning |
Additional Features
Home Summary
Backyard has a wooden covered gazebo
Kitchen Summary
Kitchen Cabinets Updated in 2023 Countertops Updated in 2023
Living Room
Master Suite


